HomeScrewsSelf drilling screwDrilling screws with pan head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07504.9260.04222 | DIN 7504-N, 4.2 x 22, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04225 | DIN 7504-N, 4.2 x 25, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04232 | DIN 7504-N, 4.2 x 32, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04238 | DIN 7504-N, 4.2 x 38, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04245 | DIN 7504-N, 4.2 x 45, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04250 | DIN 7504-N, 4.2 x 50, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04260 | DIN 7504-N, 4.2 x 60, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04813 | DIN 7504-N, 4.8 x 13, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04816 | DIN 7504-N, 4.8 x 16, PH2, A2 | 0 | 0.0000 | 
| 07504.9260.04819 | DIN 7504-N, 4.8 x 19, PH2, A2 | 0 | 0.0000 | 
			
	        			
	        			